top of page
Berth rates
LOA (UP TO METERS) | Daily | Annual |
---|---|---|
10 | 75€ | 4900€ |
11 | 85€ | 5200€ |
12 | 95€ | 6210€ |
13 | 105€ | 6825€ |
14 | 115€ | 7475€ |
15 | 125€ | 8140€ |
16 | 135€ | 9065€ |
17 | 145€ | 10040€ |
18 | 155€ | 11060€ |
19 | 165€ | 11940€ |
20 | 175€ | 12845€ |
21 | 185€ | 13970€ |
22 | 195€ | 15125€ |
23 | 205€ | 16325€ |
24 | 215€ | 17585€ |
25 | 225€ | 18880€ |
30 | 300€ | 24640€ |
<10 | 65€ | 4300€ |
Water
Electricity
Toilet
Restaurant
bottom of page